BUY/SELL SWT SHARES
Effective as of July 21, 2016 there was a 100 to 1 stock split which increased the number of Class B shares to 1,758,300 and the number of Class C shares to 1,400,000. The book value per share using the March 31, 2016 year end results, following the stock split, would be calculated as $19.55.
SUMMARY OF LAST (10 TRADES) (3 MONTHS) (1 YEAR) (ALL TRADES) | |
---|---|
> | 750 Class B shares @ $22.00 per share on 07/19/2023 |
> | 500 Class B shares @ $22.50 per share on 05/20/2022 |
> | 234 Class B shares @ $22.50 per share on 04/04/2022 |
> | 100 Class B shares @ $22.00 per share on 03/02/2022 |
> | 500 Class B shares @ $23.00 per share on 03/02/2022 |
> | 800 Class B shares @ $25.00 per share on 01/28/2021 |
> | 150 Class B shares @ $26.00 per share on 01/19/2021 |
> | 1500 Class B shares @ $26.00 per share on 11/25/2020 |
> | 750 Class B shares @ $27.00 per share on 09/11/2020 |
> | 400 Class B shares @ $27.00 per share on 07/29/2020 |
> | 2000 Class B shares @ $27.00 per share on 01/28/2020 |
> | 1000 Class B shares @ $27.50 per share on 01/20/2020 |
> | 1850 Class B shares @ $27.00 per share on 12/05/2019 |
> | 2500 Class B shares @ $27.00 per share on 10/08/2019 |
> | 5000 Class B shares @ $28.00 per share on 08/28/2019 |
> | 1239 Class B shares @ $30.00 per share on 08/20/2019 |
> | 333 Class B shares @ $30.00 per share on 07/16/2019 |
> | 300 Class B shares @ $31.00 per share on 01/27/2019 |
> | 400 Class B shares @ $30.00 per share on 01/27/2019 |
> | 625 Class B shares @ $25.00 per share on 01/21/2019 |
> | 1000 Class B shares @ $26.00 per share on 01/01/2019 |
> | 3000 Class B shares @ $25.00 per share on 12/17/2018 |
> | 400 Class B shares @ $26.00 per share on 12/12/2018 |
> | 500 Class B shares @ $25.00 per share on 12/10/2018 |
> | 1000 Class B shares @ $26.00 per share on 12/02/2018 |
> | 1000 Class B shares @ $26.50 per share on 12/02/2018 |
> | 1000 Class B shares @ $27.50 per share on 11/15/2018 |
> | 100 Class B shares @ $25.00 per share on 11/08/2018 |
> | 1500 Class B shares @ $28.00 per share on 11/01/2018 |
> | 2500 Class B shares @ $28.00 per share on 10/12/2018 |
> | 400 Class B shares @ $30.00 per share on 09/07/2018 |
> | 500 Class B shares @ $29.00 per share on 08/09/2018 |
> | 1000 Class B shares @ $30.00 per share on 07/18/2018 |
> | 2500 Class B shares @ $30.00 per share on 05/30/2018 |
> | 100 Class B shares @ $30.00 per share on 04/30/2018 |
> | 500 Class B shares @ $30.00 per share on 03/27/2018 |
> | 1500 Class B shares @ $30.00 per share on 03/02/2018 |
> | 1200 Class B shares @ $30.00 per share on 03/01/2018 |
> | 500 Class B shares @ $30.00 per share on 02/09/2018 |
> | 500 Class B shares @ $28.00 per share on 02/08/2018 |
> | 500 Class B shares @ $27.00 per share on 01/31/2018 |
> | 500 Class B shares @ $26.00 per share on 01/19/2018 |
> | 1000 Class B shares @ $27.00 per share on 11/14/2017 |
> | 500 Class B shares @ $27.00 per share on 11/01/2017 |
> | 500 Class B shares @ $27.00 per share on 11/01/2017 |
> | 1200 Class B shares @ $25.00 per share on 03/16/2017 |
> | 1600 Class B shares @ $25.00 per share on 03/15/2017 |
> | 500 Class B shares @ $25.00 per share on 01/25/2017 |
> | 1000 Class B shares @ $20.00 per share on 01/03/2017 |
> | 1500 Class B shares @ $17.25 per share on 12/05/2016 |
> | 25 Class B shares @ $1,250.00 per share on 01/28/2016 |
> | 12 Class B shares @ $1,200.00 per share on 09/30/2015 |
> | 10 Class B shares @ $1,200.00 per share on 08/26/2015 |
> | 48 Class B shares @ $1,200.00 per share on 08/26/2015 |
> | 2 Class B shares @ $1,100.00 per share on 06/29/2015 |
> | 30 Class B shares @ $1,100.00 per share on 06/29/2015 |
> | 20 Class B shares @ $1,100.00 per share on 06/29/2015 |
> | 40 Class B shares @ $1,100.00 per share on 06/29/2015 |
> | 8 Class B shares @ $1,100.00 per share on 06/25/2015 |
> | 25 Class B shares @ $1,075.00 per share on 05/15/2015 |
> | 7 Class B shares @ $1,000.00 per share on 10/28/2014 |
> | 22 Class B shares @ $1,000.00 per share on 10/28/2014 |
> | 25 Class B shares @ $1,000.00 per share on 09/19/2014 |
> | 45 Class B shares @ $1,100.00 per share on 08/06/2014 |
> | 4 Class B shares @ $1,100.00 per share on 07/21/2014 |
> | 8 Class B shares @ $950.00 per share on 07/14/2014 |
> | 10 Class B shares @ $900.00 per share on 06/23/2014 |
> | 1 Class B shares @ $1,000.00 per share on 05/08/2014 |
> | 10 Class B shares @ $925.00 per share on 04/22/2014 |
> | 4 Class B shares @ $850.00 per share on 03/25/2014 |
> | 45 Class B shares @ $850.00 per share on 02/12/2014 |
> | 90 Class B shares @ $850.00 per share on 02/11/2014 |
> | 8 Class B shares @ $800.00 per share on 02/05/2014 |
> | 4 Class B shares @ $800.00 per share on 02/05/2014 |
> | 10 Class B shares @ $850.00 per share on 01/25/2014 |
> | 60 Class B shares @ $850.00 per share on 01/24/2014 |
> | 30 Class B shares @ $845.00 per share on 01/16/2014 |
> | 25 Class B shares @ $800.00 per share on 01/06/2014 |
> | 30 Class B shares @ $800.00 per share on 10/21/2013 |
> | 5 Class B shares @ $750.00 per share on 10/16/2013 |
> | 25 Class B shares @ $725.00 per share on 05/12/2013 |
> | 75 Class B shares @ $725.00 per share on 02/01/2013 |
> | 29 Class B shares @ $635.00 per share on 01/30/2013 |
> | 50 Class B shares @ $635.00 per share on 01/03/2013 |
> | 45 Class B shares @ $630.00 per share on 01/03/2013 |
> | 10 Class B shares @ $600.00 per share on 01/03/2013 |
> | 2 Class B shares @ $500.00 per share on 11/15/2012 |
> | 2 Class B shares @ $500.00 per share on 11/15/2012 |
> | 10 Class B shares @ $635.00 per share on 11/07/2012 |
> | 20 Class B shares @ $450.00 per share on 09/11/2012 |
> | 25 Class B shares @ $450.00 per share on 09/10/2012 |
> | 3 Class B shares @ $450.00 per share on 05/23/2012 |
> | 7 Class B shares @ $450.00 per share on 05/23/2012 |
> | 10 Class B shares @ $450.00 per share on 03/26/2012 |
> | 10 Class B shares @ $450.00 per share on 03/22/2012 |
> | 8 Class B shares @ $450.00 per share on 03/22/2012 |
> | 5 Class B shares @ $450.00 per share on 03/22/2012 |
> | 25 Class B shares @ $425.00 per share on 03/22/2012 |
> | 5 Class B shares @ $420.00 per share on 02/29/2012 |
> | 5 Class B shares @ $420.00 per share on 02/29/2012 |
> | 5 Class B shares @ $420.00 per share on 02/14/2012 |
> | 5 Class B shares @ $420.00 per share on 02/14/2012 |
> | 7 Class B shares @ $420.00 per share on 02/13/2012 |
> | 5 Class B shares @ $420.00 per share on 02/13/2012 |
> | 5 Class B shares @ $420.00 per share on 02/13/2012 |
> | 5 Class B shares @ $420.00 per share on 02/13/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/23/2012 |
> | 5 Class B shares @ $400.00 per share on 01/20/2012 |
> | 5 Class B shares @ $400.00 per share on 01/20/2012 |
> | 12 Class B shares @ $400.00 per share on 12/14/2011 |
> | 5 Class B shares @ $400.00 per share on 12/14/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 5 Class B shares @ $350.00 per share on 05/06/2011 |
> | 4 Class B shares @ $400.00 per share on 03/14/2011 |
> | 25 Class B shares @ $400.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 01/10/2011 |
> | 5 Class B shares @ $350.00 per share on 10/13/2010 |
> | 5 Class B shares @ $350.00 per share on 10/08/2010 |
> | 5 Class B shares @ $350.00 per share on 08/09/2010 |
> | 4 Class B shares @ $400.00 per share on 05/25/2009 |
> | 69 Class B shares @ $400.00 per share on 02/09/2009 |
> | 6 Class B shares @ $350.00 per share on 01/30/2009 |
> | 35 Class B shares @ $350.00 per share on 11/12/2008 |
> | 6 Class B shares @ $280.00 per share on 05/20/2008 |
> | 4 Class B shares @ $280.00 per share on 03/24/2008 |
> | 25 Class B shares @ $280.00 per share on 03/04/2008 |
> | 25 Class B shares @ $260.00 per share on 01/31/2008 |
> | 6 Class B shares @ $260.00 per share on 11/05/2007 |
> | 4 Class B shares @ $250.00 per share on 08/17/2007 |
> | 4 Class B shares @ $250.00 per share on 07/24/2007 |
> | 25 Class B shares @ $250.00 per share on 07/24/2007 |
> | 25 Class B shares @ $250.00 per share on 07/05/2007 |
> | 20 Class B shares @ $250.00 per share on 07/01/2007 |
> | 25 Class B shares @ $250.00 per share on 03/06/2007 |
> | 50 Class B shares @ $250.00 per share on 03/06/2007 |
> | 15 Class B shares @ $200.00 per share on 09/27/2006 |
> | 10 Class B shares @ $200.00 per share on 09/22/2006 |
> | 25 Class B shares @ $220.00 per share on 08/28/2006 |
> | 4 Class B shares @ $175.00 per share on 07/11/2006 |
> | 4 Class B shares @ $200.00 per share on 06/16/2006 |
> | 6 Class B shares @ $200.00 per share on 06/16/2006 |
> | 20 Class B shares @ $150.00 per share on 03/15/2006* |
> | 25 Class B shares @ $150.00 per share on 02/27/2006* |
> | 35 Class B shares @ $150.00 per share on 01/30/2006* |
> | 8 Class B shares @ $145.00 per share on 01/20/2006* |
> | 25 Class B shares @ $150.00 per share on 11/28/2005* |
> | 145 Class B shares @ $145.00 per share on 11/23/2005* |
* - Trades marked with a * are provided for historical information only. These trades were not made through the SWT website, as they pre-date the launch of the online trading system. Effective as of July 21, 2016 there was a 100 to 1 stock split. Any share trades occurring after such date reflect the stock split. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If selling shares, click here for the required SWT Share Transfer Authorization Form.
Place Trades
To place your trades you can- use the BUY / SELL buttons beside the offers above
- contact SWT at 1-888-672-4112 (8-5 mon-fri).
- click either of the following 2 buttons: